| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 14, 2024 | 10:15 AM | 11:30 AM | Practice | Holiday Rink 2 | |
| Sunday | September 15, 2024 | 10:00 AM | 11:00 AM | Practice | Holiday Rink 2 | |
| Saturday | September 21, 2024 | 10:00 AM | 11:00 AM | Practice | Holiday Rink 1 | Midget (15-18) - Riso |
| Sunday | September 22, 2024 | 8:30 AM | 9:45 AM | Practice | Holiday Rink 2 | Midget (15-18) - Riso |
| Sunday | September 22, 2024 | 8:30 AM | 8:45 AM | Meeting | Locker Room | |
| Saturday | September 28, 2024 | 8:00 AM | 9:00 AM | Practice | Holiday Rink 1 | |
| Sunday | September 29, 2024 | 7:15 AM | 8:15 AM | Practice | Holiday Rink 2 | |
| Friday | October 4, 2024 | 6:30 PM | 7:30 PM | Practice | Holiday Rink 2 | 14U Bantam - Calmes, Midget (15-18) - Riso |
| Saturday | October 5, 2024 | 7:15 AM | 8:15 AM | Practice | Holiday Rink 2 | Midget (15-18) - Riso |
| Sunday | October 6, 2024 | 11:30 AM | 12:30 PM | Practice | Holiday Rink 1 | |
| Monday | October 7, 2024 | 8:00 PM | 9:00 PM | Practice | Holiday Rink 1 | 14U Bantam - Calmes, Midget (15-18) - Riso |
| Saturday | October 12, 2024 | 10:00 AM | 11:00 AM | Practice | Holiday Rink 1 | |
| Sunday | October 13, 2024 | 8:00 AM | 9:00 AM | Practice | Holiday Rink 1 | |
| Sunday | October 13, 2024 | 6:00 PM | 7:30 PM | Game | Leisure Rinks | vs. 16U Castle |
| Monday | October 14, 2024 | 7:15 PM | 8:15 PM | Practice | Holiday Rink 2 | 14U Bantam - Calmes, Midget (15-18) - Riso |
| Saturday | October 19, 2024 | 8:00 AM | 9:00 AM | Practice | Holiday Rink 1 | |
| Sunday | October 20, 2024 | 11:30 AM | 1:15 PM | Game | Holiday Rink 1 | vs. Midget (15-18) - Riso |
| Friday | October 25, 2024 | 8:30 PM | 9:30 PM | Practice | Holiday Rink 1 | 14U Bantam - Calmes, Midget (15-18) - Riso |
| Saturday | October 26, 2024 | 12:45 PM | 2:30 PM | Game | Holiday Rink 2 | vs. NJPE Larratta |
| Friday | November 8, 2024 | 8:30 PM | 9:30 PM | Practice | Holiday Rink 2 | 14U Bantam - Calmes, Midget (15-18) - Riso |
| Saturday | November 9, 2024 | 7:15 AM | 8:15 AM | Practice | Holiday Rink 2 | |
| Sunday | November 10, 2024 | 11:00 AM | 12:30 PM | Game | Holiday Rink 2 | vs. Southtowns Stars |
| Thursday | November 14, 2024 | 6:30 PM | 7:30 PM | Practice | Holiday Rink 1 | 14U Bantam - Calmes, Midget (15-18) - Riso |
| Saturday | November 16, 2024 | 8:00 AM | 8:15 AM | Other | Holiday Twin Rinks | |
| Saturday | November 16, 2024 | 8:15 AM | 9:15 AM | Practice | Holiday Rink 2 | |
| Sunday | November 17, 2024 | 8:00 AM | 9:00 AM | Practice | Holiday Rink 1 | 12U PeeWee - Scharf |
| Friday | November 22, 2024 | 8:00 PM | 9:00 PM | Practice | Holiday Rink 1 | 14U Bantam - Calmes, Midget (15-18) - Riso |
| Saturday | November 23, 2024 | 9:00 AM | 10:30 AM | Game | Holiday Rink 1 | vs. Cheektowaga Mcghee |
| Saturday | November 23, 2024 | 6:00 PM | 8:00 PM | Other | Buffalo Battleground | |
| Sunday | November 24, 2024 | 10:30 AM | 11:30 AM | Practice | Holiday Rink 2 | |
| Friday | November 29, 2024 | 2:25 PM | 3:40 PM | Game | Rochester Ice Center | vs. Jr Americans Reif |
| Friday | November 29, 2024 | 7:05 PM | 9:05 PM | Other | Blue Cross Arena | |
| Saturday | November 30, 2024 | 11:15 AM | 12:30 PM | Game | Rochester Ice Center | @ Jr Americans Stauffer |
| Saturday | November 30, 2024 | 7:45 PM | 9:00 PM | Game | Rochester Ice Center | vs. ππΎπ²πΎ Korn |
| Sunday | December 1, 2024 | 12:25 PM | 1:40 PM | Other | Rochester Ice Center | |
| Thursday | December 5, 2024 | 9:00 PM | 10:30 PM | Game | Cheektowaga Town Park | @ Cheektowaga Nuara |
| Saturday | December 7, 2024 | 9:00 PM | 10:30 PM | Game | West Seneca Ice Rink | @ West Seneca |
| Tuesday | December 10, 2024 | 9:00 PM | 10:30 PM | Game | Cheektowaga Town Park | @ Cheektowaga Mcghee |
| Thursday | December 12, 2024 | 6:30 PM | 7:30 PM | Practice | Holiday Rink 1 | 14U Bantam - Calmes, Midget (15-18) - Riso |
| Friday | December 13, 2024 | 8:00 PM | 9:30 PM | Game | Holiday Twin Rinks | @ Buffalo Regals- 16U NTB Lindell |
| Saturday | December 14, 2024 | 9:30 AM | 10:45 AM | Practice | Holiday Rink 1 | 12U PeeWee - Sawyer |
| Sunday | December 15, 2024 | 10:30 AM | 11:30 AM | Practice | Holiday Rink 2 | |
| Sunday | December 15, 2024 | 11:45 AM | 1:00 PM | Other | Holiday Twin Rinks | |
| Saturday | December 21, 2024 | 9:00 AM | 10:30 AM | Game | Holiday Rink 1 | vs. NJPE Hoffmann |
| Sunday | December 22, 2024 | 1:20 PM | 2:50 PM | Game | Dwyer Ice Arena | @ NJPE Hoffmann |
| Saturday | December 28, 2024 | 9:15 AM | 10:15 AM | Practice | Holiday Rink 2 | |
| Sunday | December 29, 2024 | 9:00 AM | 10:30 AM | Game | Callahan Ice Rink | @ Bradford |
| Friday | January 3, 2025 | 6:30 PM | 7:30 PM | Practice | Holiday Rink 2 | 14U Bantam - Calmes, Midget (15-18) - Riso |
| Saturday | January 4, 2025 | 9:30 AM | 11:00 AM | Practice | Holiday Rink 1 | |
| Sunday | January 5, 2025 | 10:40 AM | 12:10 PM | Game | Dwyer Ice Arena | @ NJPE Larratta |
| Friday | January 10, 2025 | 8:30 PM | 9:30 PM | Practice | Holiday Rink 2 | 14U Bantam - Calmes, Midget (15-18) - Riso |
| Saturday | January 11, 2025 | 9:15 AM | 10:45 AM | Game | Holiday Rink 2 | vs. West Seneca |
| Sunday | January 12, 2025 | 10:15 AM | 11:45 AM | Game | Holiday Rink 2 | vs. Hamburg |
| Friday | January 24, 2025 | 6:30 PM | 7:30 PM | Practice | Holiday Rink 2 | 14U Bantam - Calmes, Midget (15-18) - Riso |
| Saturday | January 25, 2025 | 11:00 AM | 12:30 PM | Game | Holiday Rink 2 | vs. Midget (15-18) - Riso |
| Sunday | January 26, 2025 | 9:15 AM | 10:45 AM | Practice | Holiday Rink 2 | |
| Friday | January 31, 2025 | 7:05 PM | 8:15 PM | Practice | Holiday Rink 2 | 14U Bantam - Calmes, Midget (15-18) - Riso |
| Saturday | February 1, 2025 | 9:00 AM | 10:30 AM | Game | Holiday Rink 1 | vs. Cheektowaga Nuara |
| Sunday | February 2, 2025 | 8:00 AM | 9:00 AM | Practice | Holiday Rink 1 | Midget (15-18) - Riso |
| Monday | February 3, 2025 | 8:45 PM | 10:15 PM | Game | Leisure Rinks 2 | @ Southtown Stars |
| Saturday | February 8, 2025 | 8:15 AM | 9:15 AM | Practice | Holiday Rink 2 | |
| Sunday | February 9, 2025 | 9:15 AM | 10:45 AM | Game | Holiday Rink 2 | vs. Roco |
| Saturday | February 15, 2025 | 8:15 AM | 9:45 AM | Game | Holiday Rink 2 | vs. Bradford |
| Sunday | February 16, 2025 | 11:30 AM | 12:30 PM | Practice | Holiday Rink 2 | |
| Tuesday | February 18, 2025 | 7:00 PM | 8:30 PM | Game | Buffalo RiverWorks | vs. West Seneca Scrimmage |
| Saturday | February 22, 2025 | 11:00 AM | 12:15 PM | Practice | Holiday Rink 2 | Midget (15-18) - Riso |
| Saturday | February 22, 2025 | 7:45 PM | 9:15 PM | Game | Hamburg Town Arena | @ Hamburg |
| Sunday | February 23, 2025 | 10:45 AM | 12:15 PM | Practice | Holiday Rink 2 | |
| Monday | February 24, 2025 | 5:30 PM | 7:30 PM | Other | The Grapevine Banquets | |
| Friday | February 28, 2025 | 8:00 AM | 9:30 AM | Game | LECOM Harborcenter | @ London Bandits |
| Friday | February 28, 2025 | 1:30 PM | 3:00 PM | Game | Buffalo RiverWorks | vs. Lambton Shores |
| Saturday | March 1, 2025 | 12:15 PM | 1:45 PM | Game | LECOM Harborcenter | vs. Waterford Wildcats |
| Saturday | March 1, 2025 | 4:35 PM | 6:05 PM | Game | Buffalo RiverWorks | @ EGMHA Team 1 |
| Sunday | March 2, 2025 | 8:00 AM | 9:30 AM | Other | Buffalo State University Ice Arena | |
| Sunday | March 2, 2025 | 8:15 AM | 9:45 AM | Other | Buffalo RiverWorks | |
| Sunday | March 2, 2025 | 8:15 AM | 9:45 AM | Other | Buffalo RiverWorks | |
| Sunday | March 2, 2025 | 2:45 PM | 4:15 PM | Other | Buffalo State University Ice Arena | |
| Sunday | March 2, 2025 | 4:55 PM | 6:25 PM | Other | Buffalo RiverWorks |


