| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | August 23, 2024 | 7:40 PM | 8:55 PM | Game | Niagara Falls Ice Pavilion | @ Cazenovia |
| Saturday | August 24, 2024 | 8:00 AM | 9:15 AM | Game | Niagara Falls Ice Pavilion | @ Power City |
| Saturday | August 24, 2024 | 2:40 PM | 3:55 PM | Game | Niagara Falls Ice Pavilion | vs. Tonawanda |
| Tuesday | September 3, 2024 | 6:00 PM | 7:00 PM | Practice | Holiday Rink 2 | 2012 - Loughran |
| Wednesday | September 4, 2024 | 5:00 PM | 6:15 PM | Practice | Holiday Rink 1 | |
| Saturday | September 7, 2024 | 2:15 PM | 3:45 PM | Game | Holiday Rink 2 | vs. Wheatfield Blades |
| Sunday | September 8, 2024 | 9:30 AM | 10:45 AM | Game | Paddock Chevrolet Ice Arena | @ Tonawanda Whalers |
| Monday | September 9, 2024 | 6:30 PM | 7:30 PM | Practice | Holiday Rink 2 | |
| Tuesday | September 10, 2024 | 6:00 PM | 7:00 PM | Practice | Holiday Rink 2 | 2012 - Loughran |
| Wednesday | September 11, 2024 | 5:00 PM | 6:00 PM | Practice | Holiday Rink 1 | |
| Saturday | September 14, 2024 | 2:00 PM | 3:30 PM | Practice | Holiday Rink 2 | |
| Saturday | September 14, 2024 | 2:30 PM | 3:45 PM | Game | Northtown Center at Amherst | @ Amherst Girls 2012 TB |
| Monday | September 16, 2024 | 5:00 PM | 6:00 PM | Practice | Holiday Rink 1 | |
| Tuesday | September 17, 2024 | 5:15 PM | 6:15 PM | Practice | Holiday Rink 2 | |
| Tuesday | September 17, 2024 | 6:15 PM | 7:30 PM | Game | Gale Centre Arena | @ Niagara Falls Canucks |
| Saturday | September 21, 2024 | 8:30 AM | 9:45 AM | Game | Buffalo State University Ice Arena | @ Buffalo Bisons |
| Saturday | September 21, 2024 | 3:45 PM | 5:15 PM | Practice | Holiday Rink 1 | |
| Tuesday | September 24, 2024 | 5:15 PM | 6:15 PM | Practice | Holiday Rink 2 | 2014 - Wisniewski |
| Wednesday | September 25, 2024 | 5:00 PM | 6:00 PM | Practice | Holiday Rink 2 | |
| Saturday | September 28, 2024 | 12:30 PM | 2:00 PM | Game | Holiday Rink 1 | vs. Rochester Aces |
| Sunday | September 29, 2024 | 12:15 PM | 1:30 PM | Practice | Holiday Rink 2 | |
| Tuesday | October 1, 2024 | 5:15 PM | 6:15 PM | Practice | Holiday Rink 2 | 2014 - Wisniewski |
| Wednesday | October 2, 2024 | 5:30 PM | 6:30 PM | Practice | Holiday Rink 1 | |
| Saturday | October 5, 2024 | 1:30 PM | 3:00 PM | Game | Holiday Rink 1 | vs. East Aurora |
| Sunday | October 6, 2024 | 5:00 PM | 6:15 PM | Game | Lakeshore Hockey Arena | @ Rochester Aces |
| Tuesday | October 8, 2024 | 5:15 PM | 6:15 PM | Practice | Holiday Rink 2 | 2014 - Wisniewski |
| Wednesday | October 9, 2024 | 5:00 PM | 6:00 PM | Practice | Holiday Rink 2 | 2016 - Lindell |
| Friday | October 11, 2024 | 4:10 PM | 5:25 PM | Game | Oaks Center Ice | vs. Darien Youth |
| Saturday | October 12, 2024 | 9:40 AM | 10:55 AM | Game | Ice Line | vs. Union Thunder |
| Saturday | October 12, 2024 | 6:50 PM | 8:05 PM | Game | Oaks Center Ice | @ Rochester Coalition |
| Sunday | October 13, 2024 | 12:50 PM | 2:05 PM | Game | Oaks Center Ice | @ Darien Youth |
| Tuesday | October 15, 2024 | 5:15 PM | 6:15 PM | Practice | Holiday Rink 2 | 2014 - Wisniewski |
| Wednesday | October 16, 2024 | 5:00 PM | 6:00 PM | Practice | Holiday Rink 2 | |
| Friday | October 18, 2024 | 1:15 PM | 2:30 PM | Game | LECOM Harborcenter | vs. Utica Jr. Comets |
| Saturday | October 19, 2024 | 8:30 AM | 9:45 AM | Game | LECOM Harborcenter | @ Amherst Knights 12u AA |
| Saturday | October 19, 2024 | 3:45 PM | 5:00 PM | Game | LECOM Harborcenter | vs. Toronto Eagles U12 AA |
| Saturday | October 19, 2024 | 5:15 PM | 6:45 PM | Practice | Holiday Rink 2 | |
| Sunday | October 20, 2024 | 12:00 PM | 1:15 PM | Game | LECOM Harborcenter | vs. Rochester Jr. Americans-Ferreri |
| Monday | October 21, 2024 | 6:15 PM | 7:15 PM | Practice | Holiday Rink 2 | 2013 - Rapp |
| Tuesday | October 22, 2024 | 5:15 PM | 6:15 PM | Practice | Holiday Rink 2 | 2014 - Wisniewski |
| Friday | October 25, 2024 | 1:00 PM | 2:15 PM | Game | LECOM Sports Park | @ Mercyhurst Jr. Lakers |
| Friday | October 25, 2024 | 6:45 PM | 8:00 PM | Game | LECOM Sports Park | vs. Pittsburgh Aviators |
| Saturday | October 26, 2024 | 9:15 AM | 10:30 AM | Game | LECOM Sports Park | @ Allegheny Badgers |
| Saturday | October 26, 2024 | 4:15 PM | 5:30 PM | Game | LECOM Sports Park | vs. Columbus Blue Jackets |
| Sunday | October 27, 2024 | 8:30 AM | 9:45 AM | Game | LECOM Sports Park | @ Pittsburgh Aviators |
| Monday | October 28, 2024 | 5:00 PM | 6:00 PM | Practice | Holiday Rink 1 | 2016 - Lines |
| Sunday | November 3, 2024 | 9:30 AM | 10:45 AM | Game | Canandaigua Civic Center | @ Canandaigua |
| Monday | November 4, 2024 | 6:00 PM | 7:00 PM | Practice | Holiday Rink 1 | 2014 - Rainey |
| Tuesday | November 5, 2024 | 6:00 PM | 7:00 PM | Practice | Holiday Rink 1 | 2011 - Daigler |
| Wednesday | November 6, 2024 | 5:30 PM | 6:30 PM | Practice | Holiday Rink 1 | |
| Saturday | November 9, 2024 | 11:15 AM | 12:45 PM | Game | Holiday Rink 2 | vs. Canandaigua |
| Sunday | November 10, 2024 | 12:30 PM | 2:00 PM | Practice | Holiday Rink 1 | |
| Monday | November 11, 2024 | 6:00 PM | 7:15 PM | Game | The Healthy Zone Rink | @ East Aurora |
| Tuesday | November 12, 2024 | 5:15 PM | 6:15 PM | Practice | Holiday Rink 2 | 2014 - Wisniewski |
| Thursday | November 14, 2024 | 5:15 PM | 6:15 PM | Practice | Holiday Rink 2 | 2016 - Lines |
| Saturday | November 16, 2024 | 2:45 PM | 4:15 PM | Practice | Holiday Rink 1 | |
| Sunday | November 17, 2024 | 5:00 PM | 6:15 PM | Game | Leisure Rinks | @ Southtowns Stars |
| Monday | November 18, 2024 | 5:00 PM | 6:00 PM | Practice | Holiday Rink 1 | |
| Wednesday | November 20, 2024 | 5:30 PM | 6:30 PM | Practice | Holiday Rink 1 | 2016 - Lindell |
| Saturday | November 23, 2024 | 2:00 PM | 3:30 PM | Practice | Holiday Rink 1 | |
| Sunday | November 24, 2024 | 12:30 PM | 1:45 PM | Practice | Holiday Rink 2 | |
| Monday | November 25, 2024 | 6:00 PM | 7:00 PM | Practice | Holiday Rink 1 | |
| Tuesday | November 26, 2024 | 5:30 PM | 6:30 PM | Practice | Holiday Rink 1 | 2014 - Catanzaro |
| Saturday | November 30, 2024 | 11:45 AM | 1:15 PM | Game | Holiday Rink 2 | vs. Rochester Jr. Americans |
| Monday | December 2, 2024 | 5:00 PM | 6:00 PM | Practice | Holiday Rink 1 | |
| Tuesday | December 3, 2024 | 5:45 PM | 6:45 PM | Practice | Holiday Rink 1 | 2014 - Wisniewski |
| Thursday | December 5, 2024 | 6:15 PM | 7:15 PM | Practice | Holiday Rink 2 | 2012 - Loughran |
| Friday | December 6, 2024 | 8:30 PM | 9:45 PM | Game | Niagara Falls Ice Pavilion | @ Power City |
| Saturday | December 7, 2024 | 2:00 PM | 3:15 PM | Game | Dwyer Ice Arena | @ Niagara Jr. Purple Eagles |
| Sunday | December 8, 2024 | 6:45 PM | 8:15 PM | Practice | Holiday Rink 2 | |
| Monday | December 9, 2024 | 6:00 PM | 7:00 PM | Practice | Holiday Rink 1 | |
| Tuesday | December 10, 2024 | 5:45 PM | 6:45 PM | Practice | Holiday Rink 1 | |
| Saturday | December 14, 2024 | 11:45 AM | 1:15 PM | Practice | Holiday Rink 2 | |
| Sunday | December 15, 2024 | 10:00 AM | 11:15 AM | Game | Rochester Ice Center | @ Rochester Jr. Americans |
| Monday | December 16, 2024 | 6:00 PM | 7:00 PM | Practice | Holiday Rink 1 | |
| Saturday | December 21, 2024 | 12:15 PM | 1:45 PM | Practice | Holiday Rink 2 | |
| Sunday | December 22, 2024 | 3:15 PM | 4:45 PM | Game | Holiday Rink 1 | vs. Niagara Jr. Purple Eagles |
| Monday | December 23, 2024 | 5:30 PM | 6:30 PM | Practice | Holiday Rink 2 | |
| Monday | December 30, 2024 | 5:30 PM | 6:30 PM | Practice | Holiday Rink 2 | |
| Saturday | January 4, 2025 | 7:00 AM | 8:00 AM | Practice | Holiday Rink 1 | |
| Sunday | January 5, 2025 | 1:15 PM | 2:45 PM | Game | Holiday Rink 1 | vs. Webster Wolves |
| Monday | January 6, 2025 | 6:15 PM | 7:15 PM | Practice | Holiday Rink 2 | |
| Tuesday | January 7, 2025 | 5:45 PM | 6:45 PM | Practice | Holiday Rink 1 | 2014 - Wisniewski |
| Saturday | January 11, 2025 | 1:30 PM | 3:00 PM | Game | Holiday Rink 2 | vs. Southtowns Stars |
| Monday | January 13, 2025 | 6:15 PM | 7:15 PM | Practice | Holiday Rink 2 | |
| Tuesday | January 14, 2025 | 5:45 PM | 6:45 PM | Practice | Holiday Rink 1 | 2014 - Wisniewski |
| Saturday | January 18, 2025 | 1:00 PM | 2:15 PM | Game | Mount Laurel Township | @ Flyers Youth |
| Saturday | January 18, 2025 | 5:30 PM | 6:45 PM | Game | Mount Laurel Township | @ Palmyra Black Knights |
| Sunday | January 19, 2025 | 10:20 AM | 11:35 AM | Game | Mount Laurel Township | @ Skylands Kings |
| Monday | January 20, 2025 | 10:00 AM | 11:15 AM | Game | @ York Devils | |
| Monday | January 20, 2025 | 6:15 PM | 7:15 PM | Practice | Holiday Rink 2 | |
| Saturday | January 25, 2025 | 12:30 PM | 2:00 PM | Game | Holiday Rink 2 | vs. Buffalo Bisons |
| Sunday | January 26, 2025 | 2:30 PM | 4:00 PM | Game | Holiday Rink 2 | vs. Tonawanda Whalers |
| Monday | January 27, 2025 | 6:15 PM | 7:15 PM | Practice | Holiday Rink 2 | 2014 - Rainey |
| Tuesday | January 28, 2025 | 5:45 PM | 6:45 PM | Practice | Holiday Rink 1 | 2014 - Wisniewski |
| Saturday | February 1, 2025 | 12:30 PM | 2:00 PM | Game | Holiday Rink 2 | vs. Mercyhurst Jr. Lakers |
| Saturday | February 1, 2025 | 6:45 PM | 8:15 PM | Game | Holiday Rink 2 | vs. Mercyhurst Jr. Lakers |
| Sunday | February 2, 2025 | 12:30 PM | 1:45 PM | Game | Tuttle North Ice Arena | @ Webster Wolves |
| Monday | February 3, 2025 | 6:15 PM | 7:15 PM | Practice | Holiday Rink 2 | |
| Tuesday | February 4, 2025 | 5:15 PM | 6:15 PM | Practice | Holiday Rink 2 | 2014 - Wisniewski |
| Tuesday | February 4, 2025 | 6:30 PM | 7:15 PM | Other | Holiday Twin Rinks | |
| Saturday | February 8, 2025 | 1:30 PM | 3:00 PM | Game | Holiday Rink 2 | vs. Power City |
| Sunday | February 9, 2025 | 1:40 PM | 2:55 PM | Game | North Buffalo Ice Rink | @ Buffalo Bisons |
| Monday | February 10, 2025 | 6:15 PM | 7:15 PM | Practice | Holiday Rink 2 | |
| Tuesday | February 11, 2025 | 5:15 PM | 6:15 PM | Practice | Holiday Rink 2 | 2014 - Wisniewski |
| Tuesday | February 11, 2025 | 6:30 PM | 7:15 PM | Other | Holiday Twin Rinks | |
| Saturday | February 15, 2025 | 12:45 PM | 2:15 PM | Game | Holiday Rink 1 | vs. Syracuse Valley Eagles |
| Sunday | February 16, 2025 | 2:45 PM | 4:00 PM | Practice | Holiday Rink 1 | |
| Monday | February 17, 2025 | 6:15 PM | 7:15 PM | Practice | Holiday Rink 2 | |
| Tuesday | February 18, 2025 | 5:15 PM | 6:15 PM | Practice | Holiday Rink 2 | 2014 - Wisniewski |
| Tuesday | February 18, 2025 | 6:30 PM | 7:15 PM | Other | Holiday Twin Rinks | |
| Wednesday | February 19, 2025 | 6:30 PM | 7:30 PM | Practice | Holiday Rink 1 | |
| Saturday | February 22, 2025 | 1:45 PM | 3:15 PM | Practice | Holiday Rink 2 | |
| Saturday | February 22, 2025 | 3:45 PM | 5:15 PM | Game | Lakeshore Hockey Arena | vs. Niagara Junior Purple Eagles |
| Sunday | February 23, 2025 | 9:30 AM | 11:00 AM | Game | Lakeshore Hockey Arena | @ Canandaigua |
| Sunday | February 23, 2025 | 5:45 PM | 7:15 PM | Practice | Holiday Rink 1 | |
| Monday | February 24, 2025 | 6:15 PM | 7:15 PM | Practice | Holiday Rink 2 | |
| Tuesday | February 25, 2025 | 5:15 PM | 6:15 PM | Practice | Holiday Rink 2 | 2014 - Wisniewski |
| Tuesday | February 25, 2025 | 6:30 PM | 7:15 PM | Other | Holiday Twin Rinks | |
| Tuesday | February 25, 2025 | 6:30 PM | 7:15 PM | Practice | Holiday REGALS VIDEO ROOM | |
| Saturday | March 1, 2025 | 9:20 AM | 10:50 AM | Game | Cheektowaga Town Ice Rink | @ Webster Wolves |
| Monday | March 3, 2025 | 6:00 PM | 7:00 PM | Practice | Holiday Rink 1 | |
| Monday | March 10, 2025 | 6:30 PM | 7:30 PM | Practice | Holiday Rink 1 | |
| Thursday | March 13, 2025 | 6:30 PM | 7:30 PM | Practice | Holiday Rink 1 | |
| Friday | March 14, 2025 | TBD | TBD | Game | Buffalo RiverWorks | @ TBD - Buffalo River Works Classic |
| Saturday | March 15, 2025 | TBD | TBD | Game | Buffalo RiverWorks | @ TBD - Buffalo River Works Classic |
| Sunday | March 16, 2025 | TBD | TBD | Game | Buffalo RiverWorks | @ TBD - Buffalo River Works Classic |
| Monday | March 17, 2025 | 6:30 PM | 7:30 PM | Practice | Holiday Rink 1 | |
| Wednesday | March 19, 2025 | 5:30 PM | 6:30 PM | Practice | Holiday Rink 1 | |
| Monday | March 24, 2025 | 6:30 PM | 7:30 PM | Practice | Holiday Rink 1 | |
| Wednesday | March 26, 2025 | 5:30 PM | 6:30 PM | Practice | Holiday Rink 1 | |
| Thursday | March 27, 2025 | 5:30 PM | 6:30 PM | Practice | Holiday Rink 1 |


