| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Tuesday | September 3, 2024 | 6:00 PM | 7:00 PM | Practice | Holiday Rink 2 | 2012 - Belsito | 
| Saturday | September 7, 2024 | 6:30 PM | 7:30 PM | Practice | Holiday Rink 2 | |
| Saturday | September 7, 2024 | 7:30 PM | 8:30 PM | Practice | Holiday REGALS VIDEO ROOM | |
| Sunday | September 8, 2024 | 12:30 PM | 2:00 PM | Game | Holiday Rink 1 | vs. Batavia Ramparts 12U (TB) | 
| Tuesday | September 10, 2024 | 6:00 PM | 7:00 PM | Practice | Holiday Rink 2 | 2012 - Belsito | 
| Thursday | September 12, 2024 | 6:00 PM | 7:15 PM | Game | Niagara Falls Ice Pavilion | @ Power City Bruins 12u | 
| Friday | September 13, 2024 | 7:30 PM | 8:30 PM | Practice | Holiday Rink 2 | |
| Saturday | September 14, 2024 | 6:30 PM | 8:00 PM | Game | Holiday Rink 2 | vs. Wheatfield Blades 12U (Gold) (TB) | 
| Thursday | September 19, 2024 | 8:30 PM | 9:30 PM | Practice | Holiday Rink 1 | |
| Sunday | September 22, 2024 | 2:15 PM | 3:45 PM | Game | Holiday Rink 1 | vs. Batavia Ramparts 12U (TB) | 
| Tuesday | September 24, 2024 | 7:15 PM | 8:15 PM | Practice | Holiday Rink 2 | 2011 - Daigler | 
| Thursday | September 26, 2024 | 6:15 PM | 7:15 PM | Practice | Holiday Rink 2 | |
| Friday | September 27, 2024 | 7:00 PM | 8:30 PM | Practice | Holiday Rink 1 | |
| Sunday | September 29, 2024 | 2:15 PM | 3:45 PM | Practice | Holiday Rink 1 | |
| Tuesday | October 1, 2024 | 7:15 PM | 8:15 PM | Practice | Holiday Rink 2 | 2011 - Daigler | 
| Thursday | October 3, 2024 | 8:30 PM | 9:30 PM | Practice | Holiday Rink 1 | 2010 - Downing | 
| Saturday | October 5, 2024 | 6:30 PM | 8:00 PM | Game | Holiday Rink 1 | vs. Roco AA 12U (TB) | 
| Sunday | October 6, 2024 | 5:00 PM | 6:30 PM | Game | Holiday Rink 1 | vs. Hamburg Hawks 12U (TB) | 
| Tuesday | October 8, 2024 | 7:15 PM | 8:15 PM | Practice | Holiday Rink 2 | 2011 - Daigler | 
| Thursday | October 10, 2024 | 7:15 PM | 8:15 PM | Practice | Holiday Rink 2 | |
| Friday | October 11, 2024 | 10:45 AM | 12:15 PM | Game | Mohawk 4 Ice Centre | vs. Owen Spund Jr Attack | 
| Friday | October 11, 2024 | 4:45 PM | 6:15 PM | Game | Rosedale Arena | vs. Hamilton Huskies | 
| Saturday | October 12, 2024 | 9:15 AM | 10:45 AM | Game | Dave Andreychuk Mountain Arena & Skating Centre | vs. London Jr Knights White | 
| Tuesday | October 15, 2024 | 7:15 PM | 8:15 PM | Practice | Holiday Rink 2 | 2011 - Daigler | 
| Thursday | October 17, 2024 | 6:30 PM | 7:30 PM | Practice | Holiday Rink 1 | 2014 - Rainey | 
| Friday | October 18, 2024 | 2:30 PM | 4:00 PM | Game | LECOM Harborcenter | vs. Rochester Jr Americans | 
| Saturday | October 19, 2024 | 9:45 AM | 11:15 AM | Game | LECOM Harborcenter | vs. West Seneca Wings | 
| Saturday | October 19, 2024 | 5:30 PM | 7:00 PM | Game | LECOM Harborcenter | @ Camillus Cougars | 
| Sunday | October 20, 2024 | 9:00 AM | 10:30 AM | Game | LECOM Harborcenter | vs. Toronto Eagles | 
| Sunday | October 20, 2024 | 3:15 PM | 4:45 PM | Game | LECOM Harborcenter | vs. West Seneca Wings | 
| Tuesday | October 22, 2024 | 6:15 PM | 7:15 PM | Practice | Holiday Rink 2 | 2011 - Daigler | 
| Thursday | October 24, 2024 | 8:15 PM | 9:30 PM | Practice | Holiday Rink 2 | |
| Sunday | October 27, 2024 | 3:15 PM | 4:45 PM | Game | Holiday Rink 2 | vs. Tonawanda Whalers 12U (TB) | 
| Saturday | November 2, 2024 | 1:00 PM | 2:15 PM | Game | LECOM Sports Park | vs. Ohio Prospects AAA 12U | 
| Saturday | November 2, 2024 | 5:00 PM | 6:15 PM | Game | LECOM Sports Park | @ Ohio Prospects AAA 12U | 
| Sunday | November 3, 2024 | 11:45 AM | 1:15 PM | Game | Lakeshore Hockey Arena | @ Roco 12U (TB) | 
| Sunday | November 3, 2024 | 8:00 PM | 9:00 PM | Practice | Holiday Rink 1 | |
| Thursday | November 7, 2024 | 6:30 PM | 7:30 PM | Practice | Holiday Rink 1 | 2014 - Rainey | 
| Saturday | November 9, 2024 | 5:00 PM | 6:30 PM | Game | Holiday Rink 1 | vs. Central Outlaws (TB) | 
| Saturday | November 9, 2024 | 6:45 PM | 8:15 PM | Game | Holiday Rink 2 | vs. Central Outlaws | 
| Sunday | November 10, 2024 | 2:00 PM | 3:30 PM | Game | Holiday Rink 1 | vs. Skaneatles Lakers 12U (TB) | 
| Wednesday | November 13, 2024 | 7:00 PM | 8:00 PM | Practice | Holiday Rink 2 | 2010 - Downing | 
| Friday | November 15, 2024 | 12:30 PM | 2:00 PM | Game | Tim Hortons Iceplex | vs. Navy Youth Hockey | 
| Friday | November 15, 2024 | 6:45 PM | 8:15 PM | Game | Tim Hortons Iceplex | @ Philadelphia Flyers Elite AAA | 
| Saturday | November 16, 2024 | 8:15 AM | 9:45 AM | Game | Tim Hortons Iceplex | @ Long Island Rebels | 
| Saturday | November 16, 2024 | 1:00 PM | 2:30 PM | Game | Tim Hortons Iceplex | vs. Rochester Jr Americans | 
| Sunday | November 17, 2024 | 8:45 AM | 10:15 AM | Game | Tim Hortons Iceplex | vs. Philadelphia Flyers Elite AAA | 
| Tuesday | November 19, 2024 | 7:15 PM | 8:15 PM | Practice | Holiday Rink 2 | 2011 - Daigler | 
| Wednesday | November 20, 2024 | 6:40 PM | 8:10 PM | Game | Hockey Outlet Ice Complex | @ Wheatfield Blades (TB) | 
| Saturday | November 23, 2024 | 7:00 PM | 8:30 PM | Practice | Holiday Rink 2 | |
| Sunday | November 24, 2024 | 2:30 PM | 4:00 PM | Game | Northtown Center at Amherst | @ Amherst Knights | 
| Tuesday | November 26, 2024 | 6:30 PM | 7:30 PM | Practice | Holiday Rink 1 | 2011 - Daigler | 
| Friday | November 29, 2024 | 7:30 PM | 8:30 PM | Practice | Holiday Rink 2 | |
| Saturday | November 30, 2024 | 6:00 PM | 7:30 PM | Practice | Holiday Rink 1 | |
| Sunday | December 1, 2024 | 1:00 PM | 2:30 PM | Game | Holiday Rink 1 | vs. Webster Cyclones | 
| Tuesday | December 3, 2024 | 6:00 PM | 7:00 PM | Practice | Holiday Rink 2 | 2015 - Blocho | 
| Thursday | December 5, 2024 | 6:15 PM | 7:15 PM | Practice | Holiday Rink 2 | 2012 - Belsito | 
| Sunday | December 8, 2024 | 8:00 PM | 9:00 PM | Practice | Holiday Rink 1 | |
| Tuesday | December 10, 2024 | 6:45 PM | 7:45 PM | Practice | Holiday Rink 1 | 2014 - Wisniewski | 
| Saturday | December 14, 2024 | 3:00 PM | 4:30 PM | Game | David McCarthy Memorial Ice Arena | vs. Batavia Ramparts TB | 
| Sunday | December 15, 2024 | 1:00 PM | 2:15 PM | Game | Utica University Nexus Center | @ UTICA COMETS AAA (11u) | 
| Sunday | December 15, 2024 | 3:15 PM | 4:30 PM | Game | Utica University Nexus Center | @ UTICA COMETS AAA (11u) | 
| Tuesday | December 17, 2024 | 7:45 PM | 8:45 PM | Practice | Holiday Rink 1 | 2011 - Daigler | 
| Thursday | December 19, 2024 | 7:30 PM | 8:30 PM | Practice | Holiday Rink 1 | 2013 - Rapp | 
| Friday | December 20, 2024 | 8:15 PM | 9:15 PM | Practice | Holiday Rink 1 | |
| Saturday | December 21, 2024 | 7:45 PM | 8:45 PM | Practice | Holiday Rink 2 | |
| Sunday | December 22, 2024 | 12:30 PM | 2:00 PM | Game | Holiday Rink 1 | vs. Mercyhurst Junior Lakers | 
| Friday | December 27, 2024 | 8:00 PM | 9:30 PM | Practice | Holiday Rink 2 | |
| Sunday | December 29, 2024 | 12:30 PM | 2:00 PM | Game | Holiday Rink 1 | vs. Cortland Flames | 
| Sunday | December 29, 2024 | 4:00 PM | 5:30 PM | Game | Buffalo RiverWorks | vs. Cortland Flames | 
| Thursday | January 2, 2025 | 7:30 PM | 8:30 PM | Practice | Holiday Rink 1 | 2013 - Rapp | 
| Friday | January 3, 2025 | 7:30 PM | 9:30 PM | Practice | Holiday Rink 2 | |
| Sunday | January 5, 2025 | 5:45 PM | 7:15 PM | Game | Holiday Rink 1 | vs. Amherst Knights | 
| Tuesday | January 7, 2025 | 7:45 PM | 8:45 PM | Practice | Holiday Rink 1 | 2011 - Daigler | 
| Thursday | January 9, 2025 | 6:30 PM | 7:30 PM | Practice | Holiday Rink 1 | |
| Saturday | January 11, 2025 | 7:30 PM | 8:45 PM | Game | Holiday Rink 2 | vs. POWER CITY BRUINS 11U | 
| Sunday | January 12, 2025 | 10:30 AM | 12:00 PM | Game | THE RINK | @ CENTRAL OUTLAWS | 
| Sunday | January 12, 2025 | 12:00 PM | 1:30 PM | Game | THE RINK | @ CENTRAL OUTLAWS | 
| Thursday | January 16, 2025 | 7:30 PM | 8:30 PM | Practice | Holiday Rink 1 | |
| Saturday | January 18, 2025 | 12:00 PM | 1:30 PM | Game | Robert Morris University Island Sports Center | vs. Columbus Capitals | 
| Sunday | January 19, 2025 | 8:45 AM | 10:15 AM | Game | Robert Morris University Island Sports Center | vs. Montgomery Ice Devils | 
| Sunday | January 19, 2025 | 4:00 PM | 5:30 PM | Game | Robert Morris University Island Sports Center | @ Burlington Eagles | 
| Monday | January 20, 2025 | 9:30 AM | 10:45 AM | Game | Robert Morris University Island Sports Center | @ Columbus Capitals | 
| Thursday | January 23, 2025 | 7:30 PM | 8:30 PM | Practice | Holiday Rink 1 | 2013 - Rapp | 
| Friday | January 24, 2025 | 7:30 PM | 8:30 PM | Practice | Holiday Rink 2 | |
| Sunday | January 26, 2025 | 10:30 AM | 12:00 PM | Game | The Healthy Zone Rink | @ East Aurora Beast | 
| Tuesday | January 28, 2025 | 7:45 PM | 8:45 PM | Practice | Holiday Rink 1 | 2011 - Daigler | 
| Thursday | January 30, 2025 | 6:30 PM | 7:30 PM | Practice | Holiday Rink 1 | |
| Friday | January 31, 2025 | 8:15 PM | 9:30 PM | Game | Holiday Rink 2 | vs. West Seneca Blue | 
| Sunday | February 2, 2025 | 4:15 PM | 5:45 PM | Practice | Holiday Rink 1 | |
| Tuesday | February 4, 2025 | 7:15 PM | 8:15 PM | Practice | Holiday Rink 2 | 2014 - Catanzaro | 
| Thursday | February 6, 2025 | 7:15 PM | 8:15 PM | Practice | Holiday Rink 2 | |
| Friday | February 7, 2025 | 7:00 PM | 8:30 PM | Practice | Holiday Rink 1 | |
| Sunday | February 9, 2025 | 7:00 AM | 8:00 AM | Practice | Holiday Rink 1 | |
| Sunday | February 9, 2025 | 11:00 AM | 12:30 PM | Game | Mercyhurst Ice Center | @ Mercyhurst Junior Lakers | 
| Sunday | February 9, 2025 | 2:00 PM | 3:30 PM | Game | Mercyhurst Ice Center | @ Mercyhurst Junior Lakers | 
| Monday | February 10, 2025 | 6:40 PM | 8:10 PM | Game | Hockey Outlet Ice Complex | @ Wheatfield Blades Gold TB | 
| Tuesday | February 11, 2025 | 7:15 PM | 8:15 PM | Practice | Holiday Rink 2 | 2014 - Catanzaro | 
| Thursday | February 13, 2025 | 7:15 PM | 8:15 PM | Practice | Holiday Rink 2 | 2013 - Rapp | 
| Friday | February 14, 2025 | 10:30 AM | 12:00 PM | Game | Utica University Nexus Center | @ PAL BLUE KNIGHTS AA TB | 
| Saturday | February 15, 2025 | 3:40 PM | 5:10 PM | Game | Utica University Nexus Center | @ Binghamton Freeze | 
| Sunday | February 16, 2025 | 7:00 AM | 8:30 AM | Game | Utica University Nexus Center | vs. North Franklin Shamrocks | 
| Thursday | February 20, 2025 | 8:15 PM | 9:15 PM | Practice | Holiday Rink 2 | |
| Friday | February 21, 2025 | 8:00 PM | 9:30 PM | Game | Holiday Rink 2 | vs. EAST AURORA BEAST | 
| Saturday | February 22, 2025 | 4:45 PM | 6:00 PM | Practice | Holiday Rink 2 | |
| Tuesday | February 25, 2025 | 7:15 PM | 8:15 PM | Practice | Holiday Rink 2 | |
| Thursday | February 27, 2025 | 7:30 PM | 8:30 PM | Practice | Holiday Rink 1 | |
| Sunday | March 2, 2025 | 5:10 PM | 6:40 PM | Game | Paddock Chevrolet Ice Arena | vs. ROCHESTER JR AMERICANS | 
| Sunday | March 9, 2025 | 4:00 PM | 5:30 PM | Game | Rochester Ice Center | @ ROCHESTER JR AMERICANS | 
| Wednesday | March 12, 2025 | 5:30 PM | 6:45 PM | Practice | Holiday Rink 1 | |
| Friday | March 14, 2025 | 3:40 PM | 4:55 PM | Game | Niagara Falls Ice Pavilion | @ Power City Bruins 12u | 
| Saturday | March 15, 2025 | 6:00 PM | 7:15 PM | Game | Niagara Falls Ice Pavilion | vs. Clinton Comets | 
| Sunday | March 16, 2025 | 7:30 AM | 8:45 AM | Game | Niagara Falls Ice Pavilion | vs. Rochester Jr Americans | 
                            
                        

