| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | July 13, 2024 | 10:00 AM | 12:00 PM | Extra-Practice | Holiday Twin Rinks | |
| Monday | July 22, 2024 | 6:30 PM | 8:00 PM | Training | Kenney Park | |
| Saturday | July 27, 2024 | 9:30 AM | 11:00 AM | Extra-Practice | North Buffalo Ice Rink | |
| Monday | July 29, 2024 | 6:15 PM | 7:30 PM | Training | Kenney Park | |
| Saturday | August 10, 2024 | 10:00 AM | 11:00 AM | Extra-Practice | North Buffalo Ice Rink | |
| Monday | August 12, 2024 | 6:30 PM | 7:45 PM | Training | Kenney Park | |
| Wednesday | August 14, 2024 | 6:30 PM | 8:00 PM | Extra-Practice | Paddock Chevrolet Ice Arena | |
| Monday | August 19, 2024 | 6:15 PM | 7:30 PM | Training | Kenney Park | |
| Wednesday | August 21, 2024 | 6:20 PM | 7:50 PM | Extra-Practice | Paddock Chevrolet Ice Arena | |
| Saturday | August 24, 2024 | 10:30 AM | 12:00 PM | Extra-Practice | North Buffalo Ice Rink | |
| Monday | August 26, 2024 | 6:30 PM | 8:00 PM | Training | Kenney Park | |
| Wednesday | August 28, 2024 | 6:20 PM | 7:50 PM | Extra-Practice | Paddock Chevrolet Ice Arena | |
| Friday | August 30, 2024 | 10:00 AM | 4:00 PM | Training | Holiday Twin Rinks | |
| Tuesday | September 3, 2024 | 6:15 PM | 7:15 PM | Practice | Holiday Rink 1 | 2015 - Schneeberger |
| Thursday | September 5, 2024 | 5:00 PM | 6:00 PM | Extra-Practice | Bud Bakewell Ice Rink | |
| Friday | September 6, 2024 | 9:15 AM | 10:30 AM | Game | Tuttle North Ice Arena | vs. Berserkers |
| Friday | September 6, 2024 | 1:00 PM | 2:15 PM | Game | Tuttle North Ice Arena | vs. Pittsburgh Knights |
| Saturday | September 7, 2024 | 9:15 AM | 10:30 AM | Game | Tuttle North Ice Arena | vs. Bridge Hockey |
| Saturday | September 7, 2024 | 3:30 PM | 4:45 PM | Game | Paul Louis Arena | vs. Merrimack Islanders |
| Tuesday | September 10, 2024 | 6:15 PM | 7:15 PM | Practice | Holiday Rink 1 | 2015 - Schneeberger |
| Friday | September 13, 2024 | 6:30 PM | 7:30 PM | Practice | Holiday Rink 2 | |
| Saturday | September 14, 2024 | 9:30 AM | 11:00 AM | Extra-Practice | Bud Bakewell Ice Rink | |
| Sunday | September 15, 2024 | 9:00 AM | 10:30 AM | Extra-Practice | Bud Bakewell Ice Rink | |
| Monday | September 16, 2024 | 6:00 PM | 7:30 PM | Training | Kenney Park | |
| Tuesday | September 17, 2024 | 6:00 PM | 7:00 PM | Practice | Holiday Rink 1 | |
| Friday | September 20, 2024 | 6:00 PM | 6:30 PM | Other | Holiday Twin Rinks | |
| Friday | September 20, 2024 | 6:45 PM | 8:00 PM | Practice | Holiday Rink 2 | |
| Saturday | September 21, 2024 | 2:00 PM | 3:00 PM | Game | Bud Bakewell Ice Rink | vs. Buffalo Storm |
| Sunday | September 22, 2024 | 10:00 AM | 11:00 AM | Game | Bud Bakewell Ice Rink | vs. Southtown Stars (Blue Jersey) |
| Sunday | September 22, 2024 | 1:00 PM | 2:00 PM | Game | Bud Bakewell Ice Rink | vs. East Aurora 8U |
| Tuesday | September 24, 2024 | 6:15 PM | 7:15 PM | Practice | Holiday Rink 2 | 2015 - Schneeberger |
| Friday | September 27, 2024 | 6:00 PM | 7:00 PM | Game | Holiday Rink 1 | vs. Buffalo Jr. Sabres 2017 |
| Saturday | September 28, 2024 | 9:30 AM | 11:00 AM | Extra-Practice | Bud Bakewell Ice Rink | |
| Sunday | September 29, 2024 | 9:00 AM | 10:30 AM | Extra-Practice | Bud Bakewell Ice Rink | |
| Tuesday | October 1, 2024 | 6:15 PM | 7:15 PM | Practice | Holiday Rink 2 | 2015 - Schneeberger |
| Thursday | October 3, 2024 | 5:00 PM | 6:00 PM | Extra-Practice | Bud Bakewell Ice Rink | |
| Friday | October 4, 2024 | 6:00 PM | 7:00 PM | Game | Holiday Rink 1 | vs. Lakeview Hawks 16 |
| Saturday | October 5, 2024 | 12:45 PM | 2:00 PM | Game | Leisure Rinks | vs. Southtowns Stars |
| Sunday | October 6, 2024 | 9:00 AM | 10:00 AM | Game | Cazenovia Buffalo Ice Rink | vs. Caz |
| Sunday | October 6, 2024 | 2:00 PM | 3:15 PM | Game | LECOM Harborcenter | vs. Amherst 7U Development |
| Tuesday | October 8, 2024 | 6:15 PM | 7:15 PM | Practice | Holiday Rink 2 | 2015 - Schneeberger |
| Thursday | October 10, 2024 | 5:00 PM | 6:00 PM | Extra-Practice | North Buffalo Ice Rink | |
| Friday | October 11, 2024 | 6:00 PM | 7:00 PM | Practice | Holiday Rink 1 | |
| Saturday | October 12, 2024 | 3:00 PM | 4:15 PM | Game | Holiday Rink 2 | vs. Buffalo Storm |
| Sunday | October 13, 2024 | 9:00 AM | 10:30 AM | Extra-Practice | Bud Bakewell Ice Rink | |
| Monday | October 14, 2024 | 2:15 PM | 3:30 PM | Game | LECOM Harborcenter | vs. Jr. Amerks Red |
| Tuesday | October 15, 2024 | 6:15 PM | 7:15 PM | Practice | Holiday Rink 2 | 2015 - Schneeberger |
| Friday | October 18, 2024 | TBD | TBD | Other | Notre Dame | |
| Friday | October 18, 2024 | 10:30 AM | 11:30 AM | Game | The Ice Box Skating Rink | vs. Glass City Selects |
| Friday | October 18, 2024 | 6:00 PM | 7:00 PM | Game | The Ice Box Skating Rink | vs. Power Tech Hockey |
| Saturday | October 19, 2024 | TBD | TBD | Other | Notre Dame | |
| Saturday | October 19, 2024 | 8:15 AM | 9:15 AM | Game | Compton Family Ice Arena | vs. Junior Falcons |
| Saturday | October 19, 2024 | 12:10 PM | 1:10 PM | Game | Compton Family Ice Arena | vs. Glenview Jr. Stars |
| Sunday | October 20, 2024 | TBD | TBD | Other | Notre Dame | |
| Sunday | October 20, 2024 | 10:30 AM | 11:30 AM | Game | The Ice Box Skating Rink | vs. Chicago Phantoms |
| Tuesday | October 22, 2024 | 6:00 PM | 7:00 PM | Practice | Holiday Rink 1 | 2015 - Schneeberger |
| Saturday | October 26, 2024 | TBD | TBD | Other | Fairport | |
| Saturday | October 26, 2024 | 12:10 PM | 1:10 PM | Game | Evolve Training Center | vs. Evolve White 2 |
| Saturday | October 26, 2024 | 4:00 PM | 5:00 PM | Game | Evolve Training Facility | vs. Evolve 17 White 2 |
| Saturday | October 26, 2024 | 8:30 PM | 9:30 PM | Game | Evolve Training Center | vs. Roco White |
| Sunday | October 27, 2024 | TBD | TBD | Other | Fairport | |
| Sunday | October 27, 2024 | 11:30 AM | 12:30 PM | Game | Village Sports | vs. Buffalo Jr. Sabres |
| Sunday | October 27, 2024 | 3:15 PM | 4:30 PM | Game | LECOM Harborcenter | vs. Buffalo Jr. Wings 2017 |
| Tuesday | October 29, 2024 | 6:00 PM | 7:00 PM | Practice | Holiday Rink 1 | 2013 - Rapp |
| Saturday | November 2, 2024 | 5:30 PM | 7:00 PM | Game | Bud Bakewell Ice Rink | vs. Lakeshore Hockey Academy |
| Sunday | November 3, 2024 | 2:00 PM | 3:15 PM | Game | LECOM Harborcenter | vs. Amherst 7U DEV |
| Tuesday | November 5, 2024 | 6:15 PM | 7:15 PM | Practice | Holiday Rink 2 | 2014 - Catanzaro |
| Friday | November 8, 2024 | 6:00 PM | 7:00 PM | Practice | Holiday Rink 1 | |
| Friday | November 8, 2024 | 6:00 PM | 7:00 PM | Game | Cheektowaga Town Ice Rink | vs. Buffalo Red Dogs |
| Saturday | November 9, 2024 | TBD | TBD | Other | Cheektowaga Town Park | |
| Saturday | November 9, 2024 | 3:00 PM | 4:00 PM | Game | Cheektowaga Town Ice Rink | vs. Niagara Raptors |
| Sunday | November 10, 2024 | TBD | TBD | Other | Cheektowaga Town Park | |
| Sunday | November 10, 2024 | 12:00 PM | 1:00 PM | Game | Cheektowaga Town Ice Rink | vs. Fredonia Steelers |
| Sunday | November 10, 2024 | 3:00 PM | 4:00 PM | Practice | Holiday Rink 2 | |
| Sunday | November 10, 2024 | 4:00 PM | 5:00 PM | Game | Cheektowaga Town Ice Rink | vs. Lakeshore Academy - Rice |
| Monday | November 11, 2024 | TBD | TBD | Other | Cheektowaga Town Park | |
| Monday | November 11, 2024 | 12:00 PM | 1:00 PM | Game | Cheektowaga Town Park | vs. Niagara Raptors |
| Tuesday | November 12, 2024 | 6:00 PM | 7:00 PM | Practice | Holiday Rink 1 | 2015 - Schneeberger |
| Friday | November 15, 2024 | 6:00 PM | 7:00 PM | Game | Holiday Rink 1 | vs. Lakeshore Hockey Academy |
| Saturday | November 16, 2024 | 2:40 PM | 4:00 PM | Extra-Practice | North Buffalo Ice Rink | |
| Sunday | November 17, 2024 | 6:00 PM | 7:15 PM | Game | LECOM Harborcenter | vs. Lakeview Hawks 2017 |
| Tuesday | November 19, 2024 | 6:15 PM | 7:15 PM | Practice | Holiday Rink 2 | 2015 - Schneeberger |
| Friday | November 22, 2024 | 6:00 PM | 7:00 PM | Practice | Holiday Rink 1 | |
| Saturday | November 23, 2024 | 2:40 PM | 4:00 PM | Extra-Practice | North Buffalo Ice Rink | |
| Sunday | November 24, 2024 | 10:30 AM | 11:30 AM | Game | Bud Bakewell Ice Rink | vs. Buffalo Jr. Sabres |
| Sunday | November 24, 2024 | 3:30 PM | 4:45 PM | Practice | Holiday Rink 1 | |
| Tuesday | November 26, 2024 | 6:15 PM | 7:15 PM | Game | Holiday Rink 2 | vs. Wheatfield Edge |
| Friday | November 29, 2024 | 5:00 PM | 6:00 PM | Practice | Holiday Rink 1 | 2018 - Raepple |
| Friday | November 29, 2024 | 6:00 PM | 7:00 PM | Practice | Holiday Rink 1 | |
| Sunday | December 1, 2024 | 8:00 AM | 9:00 AM | Game | Northtown Center at Amherst | vs. Amherst White Knights - Weber |
| Sunday | December 1, 2024 | 6:15 PM | 7:30 PM | Game | LECOM Harborcenter | vs. Buffalo Goat Heads 2017 |
| Monday | December 2, 2024 | 6:30 PM | 7:30 PM | Game | Cheektowaga Town Park | vs. Buffalo Storm |
| Tuesday | December 3, 2024 | 6:45 PM | 7:45 PM | Practice | Holiday Rink 1 | 2015 - Schneeberger |
| Sunday | December 8, 2024 | 9:00 AM | 10:30 AM | Game | Bud Bakewell Ice Rink | vs. Cleveland Barons Black |
| Sunday | December 8, 2024 | 3:15 PM | 4:30 PM | Game | LECOM Harborcenter | vs. Jr. Stars 2017 |
| Tuesday | December 10, 2024 | 6:00 PM | 7:00 PM | Practice | Holiday Rink 2 | 2015 - Schneeberger |
| Saturday | December 14, 2024 | 12:00 PM | 1:00 PM | Game | Barons Bus Arena | vs. Battery |
| Saturday | December 14, 2024 | 5:50 PM | 6:50 PM | Game | Barons Bus Arena | vs. Hamilton Ironman |
| Sunday | December 15, 2024 | 10:20 AM | 11:20 AM | Game | Barons Bus Arena | vs. Cleveland Barons |
| Sunday | December 15, 2024 | 1:50 PM | 2:50 PM | Game | Barons Bus Arena | vs. Battery |
| Tuesday | December 17, 2024 | 6:00 PM | 7:00 PM | Practice | Holiday Rink 2 | 2015 - Schneeberger |
| Friday | December 20, 2024 | 5:00 PM | 6:00 PM | Practice | Holiday Rink 1 | 2018 - Raepple |
| Saturday | December 21, 2024 | 5:45 PM | 7:00 PM | Game | Bud Bakewell Ice Rink | vs. Amherst White Knights - Weber |
| Sunday | December 22, 2024 | 12:00 PM | 1:15 PM | Game | Lakeshore Hockey Arena | vs. Lakeshore Hockey Academy |
| Friday | December 27, 2024 | 6:15 PM | 7:30 PM | Practice | Holiday Rink 1 | |
| Saturday | December 28, 2024 | 11:00 AM | 12:15 PM | Game | LECOM Harborcenter | vs. Buffalo Goat Heads 2018 |
| Sunday | December 29, 2024 | 10:15 AM | 11:30 AM | Game | LECOM Harborcenter | vs. Buffalo Goat Heads 2017 |
| Friday | January 3, 2025 | 5:00 PM | 6:00 PM | Practice | Holiday Rink 1 | 2018 - Raepple |
| Friday | January 3, 2025 | 6:15 PM | 7:15 PM | Other | Holiday Twin Rinks | |
| Saturday | January 4, 2025 | 8:00 AM | 9:15 AM | Game | LECOM Harborcenter | vs. Cleveland Barons 2017 |
| Sunday | January 5, 2025 | 9:40 AM | 10:40 AM | Game | Northtown Center at Amherst | vs. Amherst White Knights - Weber |
| Sunday | January 5, 2025 | 4:45 PM | 6:00 PM | Game | LECOM Harborcenter | vs. Jr Amerks Red |
| Tuesday | January 7, 2025 | 6:45 PM | 7:45 PM | Practice | Holiday Rink 1 | 2015 - Schneeberger |
| Friday | January 10, 2025 | 6:30 PM | 7:30 PM | Game | Holiday Rink 2 | vs. Lakeview Hawks 16 |
| Saturday | January 11, 2025 | 2:40 PM | 4:00 PM | Game | North Buffalo Ice Rink | vs. Evolve 1617 |
| Sunday | January 12, 2025 | 7:30 AM | 9:00 AM | Extra-Practice | Bud Bakewell Ice Rink | |
| Tuesday | January 14, 2025 | 6:45 PM | 7:45 PM | Practice | Holiday Rink 1 | 2015 - Schneeberger |
| Saturday | January 18, 2025 | TBD | TBD | Other | Detroit | |
| Saturday | January 18, 2025 | 9:15 AM | 10:15 AM | Game | Suburban Ice Macomb | vs. Oakland Kodiaks |
| Saturday | January 18, 2025 | 4:00 PM | 5:00 PM | Game | Suburban Ice Macomb | vs. Rochester Raptors Purple |
| Sunday | January 19, 2025 | TBD | TBD | Other | Detroit | |
| Sunday | January 19, 2025 | 7:00 AM | 8:00 AM | Game | Mount Clemens Ice Arena | vs. Battery Hockey Black A2 |
| Sunday | January 19, 2025 | 2:30 PM | 3:30 PM | Game | Mount Clemens Ice Arena | vs. Cleveland Elite |
| Monday | January 20, 2025 | TBD | TBD | Other | Detroit | |
| Monday | January 20, 2025 | 9:30 AM | 5:30 PM | Game | Detroit | vs. Playoffs |
| Monday | January 20, 2025 | 9:30 AM | 10:30 AM | Game | Big Boy Arena | vs. Glenview Jr Stars |
| Monday | January 20, 2025 | 1:50 PM | 2:50 PM | Game | Big Boy Arena | vs. Midwest Jr. Blackbirds |
| Saturday | January 25, 2025 | 7:00 AM | 8:00 AM | Practice | Holiday Rink 1 | |
| Saturday | January 25, 2025 | 2:30 PM | 4:00 PM | Extra-Practice | North Buffalo Ice Rink | |
| Sunday | January 26, 2025 | 11:45 AM | 12:45 PM | Game | Lakeshore Hockey Arena | vs. Roco Red - Reece |
| Tuesday | January 28, 2025 | 6:45 PM | 7:45 PM | Practice | Holiday Rink 1 | 2015 - Schneeberger |
| Friday | January 31, 2025 | TBD | TBD | Other | LECOM Harborcenter | |
| Friday | January 31, 2025 | 10:45 AM | 11:45 AM | Game | LECOM Harborcenter | vs. West Seneca Gold |
| Friday | January 31, 2025 | 4:00 PM | 5:00 PM | Game | LECOM Harborcenter | vs. Pittsburgh Knights |
| Saturday | February 1, 2025 | TBD | TBD | Other | LECOM Harborcenter | |
| Saturday | February 1, 2025 | 8:15 AM | 9:15 AM | Game | LECOM Harborcenter | vs. Rochester Raptors Black |
| Saturday | February 1, 2025 | 2:00 PM | 3:00 PM | Game | LECOM Harborcenter | vs. Southtowns |
| Sunday | February 2, 2025 | TBD | TBD | Other | LECOM Harborcenter | |
| Sunday | February 2, 2025 | 9:15 AM | 10:15 AM | Game | LECOM Harborcenter | vs. Raptors (Semi) |
| Tuesday | February 4, 2025 | 6:15 PM | 7:15 PM | Practice | Holiday Rink 2 | 2015 - Schneeberger |
| Tuesday | February 4, 2025 | 6:15 PM | 7:15 PM | Other | Holiday Twin Rinks | |
| Friday | February 7, 2025 | 6:00 PM | 7:00 PM | Practice | Holiday Rink 1 | |
| Saturday | February 8, 2025 | 2:40 PM | 4:00 PM | Game | North Buffalo Ice Rink | vs. Roco Red - Reece |
| Saturday | February 8, 2025 | 7:00 PM | 8:00 PM | Game | Leisure Rinks | vs. Lakeview Hawks |
| Sunday | February 9, 2025 | 3:15 PM | 4:30 PM | Game | LECOM Harborcenter | vs. Buffalo Goat Heads 2018 |
| Monday | February 10, 2025 | 5:00 PM | 6:00 PM | Practice | Holiday Rink 1 | 2016 - Lines |
| Tuesday | February 11, 2025 | 6:15 PM | 7:15 PM | Practice | Holiday Rink 2 | 2015 - Schneeberger |
| Friday | February 14, 2025 | 6:00 PM | 7:00 PM | Practice | Holiday Rink 1 | |
| Saturday | February 15, 2025 | 9:15 AM | 10:30 AM | Game | LECOM Harborcenter | vs. Amerks |
| Sunday | February 16, 2025 | 8:15 AM | 9:15 AM | Game | LECOM Harborcenter | vs. Lakeview Hawks |
| Sunday | February 16, 2025 | 2:15 PM | 3:45 PM | Practice | Holiday Rink 2 | |
| Tuesday | February 18, 2025 | 6:15 PM | 7:15 PM | Practice | Holiday Rink 2 | 2015 - Schneeberger |
| Friday | February 21, 2025 | 6:00 PM | 7:00 PM | Practice | Holiday Rink 1 | |
| Saturday | February 22, 2025 | 2:40 PM | 5:40 PM | Game | North Buffalo Ice Rink | vs. Northern Saints |
| Sunday | February 23, 2025 | 11:45 AM | 1:15 PM | Game | LECOM Harborcenter | vs. Buffalo Goat Heads |
| Sunday | February 23, 2025 | 6:00 PM | 7:00 PM | Game | LECOM Harborcenter | vs. Southtown Stars |
| Monday | February 24, 2025 | 6:00 PM | 9:00 PM | Other | Buffalo RiverWorks | |
| Tuesday | February 25, 2025 | 6:15 PM | 7:15 PM | Practice | Holiday Rink 2 | 2015 - Schneeberger |
| Sunday | March 2, 2025 | 10:00 AM | 11:15 AM | Game | Cazenovia Buffalo Ice Rink | vs. Cleveland |


