| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | July 3, 2024 | 6:00 PM | 7:15 PM | Training | Cheektowaga Town Park | |
| Monday | July 8, 2024 | 6:00 PM | 7:15 PM | Training | Cheektowaga Town Park | |
| Wednesday | July 10, 2024 | 6:00 PM | 7:15 PM | Training | Cheektowaga Town Park | |
| Monday | July 15, 2024 | 6:00 PM | 7:15 PM | Training | Cheektowaga Town Park | |
| Wednesday | July 17, 2024 | 6:00 PM | 7:15 PM | Training | Cheektowaga Town Park | |
| Monday | July 22, 2024 | 6:00 PM | 7:15 PM | Training | Cheektowaga Town Park | |
| Wednesday | July 24, 2024 | 6:00 PM | 7:15 PM | Training | Cheektowaga Town Park | |
| Sunday | July 28, 2024 | 7:15 PM | 8:15 PM | Extra-Practice | Holiday Twin Rinks | |
| Monday | July 29, 2024 | 6:00 PM | 7:15 PM | Training | Cheektowaga Town Park | |
| Wednesday | July 31, 2024 | 6:00 PM | 7:15 PM | Training | Cheektowaga Town Park | |
| Sunday | August 4, 2024 | 8:00 AM | 9:00 AM | Extra-Practice | Holiday Twin Rinks | |
| Sunday | August 11, 2024 | 9:00 AM | 10:00 AM | Extra-Practice | Holiday Twin Rinks | |
| Thursday | August 15, 2024 | 5:00 PM | 5:05 PM | Other | Leisure Rinks | |
| Sunday | August 18, 2024 | 8:00 AM | 9:00 AM | Extra-Practice | Holiday Twin Rinks | |
| Sunday | August 25, 2024 | 12:00 PM | 3:00 PM | Other | 21 Dennybrooke Ln | |
| Sunday | September 1, 2024 | 12:00 PM | 4:00 PM | Other | Command Liquor & Wine | |
| Tuesday | September 3, 2024 | 7:15 PM | 8:15 PM | Practice | Holiday Rink 1 | 2013 - Rapp |
| Thursday | September 5, 2024 | 5:00 PM | 6:00 PM | Practice | Holiday Rink 1 | 2015 - Schneeberger |
| Saturday | September 7, 2024 | 7:30 PM | 8:30 PM | Practice | Holiday Rink 2 | |
| Sunday | September 8, 2024 | 5:15 PM | 6:30 PM | Practice | Holiday Rink 2 | |
| Tuesday | September 10, 2024 | 7:15 PM | 8:15 PM | Practice | Holiday Rink 1 | 2013 - Rapp |
| Saturday | September 14, 2024 | 10:00 AM | 4:00 PM | Other | KeyBank Center | |
| Saturday | September 14, 2024 | 11:30 AM | 12:45 PM | Practice | Holiday Rink 2 | |
| Sunday | September 15, 2024 | 2:15 PM | 3:30 PM | Practice | Holiday Rink 1 | |
| Sunday | September 15, 2024 | 2:15 PM | 3:15 PM | Other | Holiday Twin Rinks | |
| Tuesday | September 17, 2024 | 6:15 PM | 7:15 PM | Practice | Holiday Rink 2 | 2015 - Schneeberger |
| Wednesday | September 18, 2024 | 6:00 PM | 7:00 PM | Other | Niagara Falls Ice Pavilion | |
| Thursday | September 19, 2024 | 6:30 PM | 7:30 PM | Practice | Holiday Rink 1 | 2015 - Schneeberger |
| Saturday | September 21, 2024 | 1:15 PM | 2:30 PM | Practice | Holiday Rink 1 | |
| Sunday | September 22, 2024 | 2:45 PM | 4:00 PM | Game | Holiday Twin Rinks | vs. 2015AAA |
| Sunday | September 22, 2024 | 4:00 PM | 5:00 PM | Extra-Practice | Holiday Twin Rinks | |
| Sunday | September 22, 2024 | 5:00 PM | 6:00 PM | Practice | Holiday Rink 2 | |
| Tuesday | September 24, 2024 | 5:15 PM | 6:15 PM | Practice | Holiday Rink 2 | 2012 - Belsito |
| Thursday | September 26, 2024 | 6:15 PM | 6:30 PM | Meeting | Party Room at Holiday | |
| Thursday | September 26, 2024 | 6:30 PM | 7:30 PM | Practice | Holiday Rink 1 | 2015 - Schneeberger |
| Friday | September 27, 2024 | 2:50 PM | 4:05 PM | Other | Ice Castle Arena | |
| Friday | September 27, 2024 | 6:00 PM | 7:30 PM | Other | The Alcove Restaurant | |
| Saturday | September 28, 2024 | 8:30 AM | 9:45 AM | Other | Ice Castle Arena | |
| Saturday | September 28, 2024 | 7:10 PM | 8:25 PM | Other | Ice Castle Arena | |
| Sunday | September 29, 2024 | 8:00 AM | 9:00 AM | Other | Ice Castle Arena | |
| Tuesday | October 1, 2024 | 5:15 PM | 6:15 PM | Practice | Holiday Rink 2 | 2012 - Belsito |
| Thursday | October 3, 2024 | 7:15 PM | 8:15 PM | Practice | Holiday Rink 2 | 2015 - Schneeberger |
| Saturday | October 5, 2024 | 10:30 AM | 11:45 AM | Game | Niagara Falls Ice Pavilion | @ Power City Bruins 2014 |
| Sunday | October 6, 2024 | 9:35 AM | 10:50 AM | Game | 319 W 3rd St | @ Jamestown Lakers |
| Tuesday | October 8, 2024 | 5:15 PM | 6:15 PM | Practice | Holiday Rink 2 | 2012 - Belsito |
| Thursday | October 10, 2024 | 6:30 PM | 7:30 PM | Practice | Holiday Rink 1 | 2015 - Schneeberger |
| Saturday | October 12, 2024 | 2:45 PM | 4:00 PM | Game | Holiday Rink 1 | vs. Batavia Ramparts - Harris |
| Tuesday | October 15, 2024 | 5:15 PM | 6:15 PM | Practice | Holiday Rink 2 | 2012 - Belsito |
| Thursday | October 17, 2024 | 6:15 PM | 7:15 PM | Practice | Holiday Rink 2 | 2015 - Schneeberger |
| Sunday | October 20, 2024 | 2:30 PM | 3:45 PM | Practice | Holiday Rink 1 | |
| Tuesday | October 22, 2024 | 5:15 PM | 6:15 PM | Practice | Holiday Rink 2 | 2012 - Belsito |
| Thursday | October 24, 2024 | 6:15 PM | 7:15 PM | Practice | Holiday Rink 2 | 2015 - Schneeberger |
| Saturday | October 26, 2024 | 3:45 PM | 4:45 PM | Practice | Holiday Rink 2 | |
| Sunday | October 27, 2024 | 1:00 PM | 2:15 PM | Game | 319 W 3rd St | @ Jamestown Lakers |
| Tuesday | October 29, 2024 | 5:15 PM | 6:15 PM | Practice | Holiday Rink 2 | 2015 - Schneeberger |
| Sunday | November 3, 2024 | 6:45 PM | 7:45 PM | Practice | Holiday Rink 2 | 2015 - Schneeberger |
| Tuesday | November 5, 2024 | 5:15 PM | 6:15 PM | Practice | Holiday Rink 2 | 2015 - Schneeberger |
| Thursday | November 7, 2024 | 7:15 PM | 8:15 PM | Practice | Holiday Rink 2 | |
| Thursday | November 7, 2024 | 7:15 PM | 8:15 PM | Other | Holiday Twin Rinks | |
| Sunday | November 10, 2024 | 10:40 AM | 11:55 AM | Game | Nichols School | vs. Buffalo Bisons |
| Tuesday | November 12, 2024 | 5:15 PM | 6:15 PM | Practice | Holiday Rink 2 | 2012 - Belsito |
| Thursday | November 14, 2024 | 6:15 PM | 7:15 PM | Practice | Holiday Rink 2 | 2015 - Schneeberger |
| Saturday | November 16, 2024 | 3:00 PM | 4:00 PM | Practice | Holiday Rink 2 | |
| Sunday | November 17, 2024 | 3:15 PM | 4:30 PM | Game | Holiday Rink 2 | vs. Buffalo Bisons |
| Tuesday | November 19, 2024 | 5:30 PM | 6:30 PM | Practice | Holiday Rink 1 | 2013 - Rapp |
| Thursday | November 21, 2024 | 6:15 PM | 7:15 PM | Practice | Holiday Rink 2 | 2015 - Schneeberger |
| Saturday | November 23, 2024 | 4:15 PM | 5:30 PM | Game | Holiday Rink 2 | vs. Power City Bruins 2014 |
| Sunday | November 24, 2024 | 3:10 PM | 4:25 PM | Game | David McCarthy Memorial Ice Arena | @ Batavia Ramparts - Harris |
| Tuesday | November 26, 2024 | 7:15 PM | 8:15 PM | Practice | Holiday Rink 2 | 2015 - Schneeberger |
| Friday | November 29, 2024 | 8:00 AM | 9:30 AM | Other | Leisure Rinks | |
| Friday | November 29, 2024 | 1:15 PM | 2:45 PM | Other | Buffalo RiverWorks | |
| Saturday | November 30, 2024 | 6:40 PM | 8:10 PM | Other | Buffalo RiverWorks | |
| Sunday | December 1, 2024 | TBD | TBD | Other | Buffalo RiverWorks | |
| Tuesday | December 3, 2024 | 5:45 PM | 6:45 PM | Practice | Holiday Rink 1 | 2012 - Belsito |
| Thursday | December 5, 2024 | 7:15 PM | 8:15 PM | Practice | Holiday Rink 2 | 2015 - Schneeberger |
| Sunday | December 8, 2024 | 7:00 PM | 8:00 PM | Practice | Holiday Rink 1 | 2015 - Schneeberger |
| Tuesday | December 10, 2024 | 6:45 PM | 7:45 PM | Practice | Holiday Rink 1 | 2012 - Loughran |
| Thursday | December 12, 2024 | 6:15 PM | 7:15 PM | Practice | Holiday Rink 2 | 2015 - Schneeberger |
| Saturday | December 14, 2024 | 4:00 PM | 5:15 PM | Game | Holiday Rink 2 | vs. Jamestown Lakers |
| Tuesday | December 17, 2024 | 6:45 PM | 7:45 PM | Practice | Holiday Rink 1 | 2013 - Rapp |
| Thursday | December 19, 2024 | 6:15 PM | 7:15 PM | Practice | Holiday Rink 2 | 2015 - Schneeberger |
| Sunday | December 22, 2024 | 7:00 AM | 8:00 AM | Practice | Holiday Rink 1 | |
| Thursday | January 2, 2025 | 6:15 PM | 7:15 PM | Practice | Holiday Rink 2 | 2015 - Schneeberger |
| Saturday | January 4, 2025 | 2:00 PM | 3:00 PM | Practice | Holiday Rink 2 | |
| Sunday | January 5, 2025 | 12:15 PM | 1:30 PM | Game | Holiday Rink 2 | vs. Power City Bruins 2014 |
| Tuesday | January 7, 2025 | 5:45 PM | 6:45 PM | Practice | Holiday Rink 1 | 2012 - Belsito |
| Thursday | January 9, 2025 | 6:15 PM | 7:15 PM | Practice | Holiday Rink 2 | 2015 - Schneeberger |
| Saturday | January 11, 2025 | 3:15 PM | 4:15 PM | Practice | Holiday Rink 1 | |
| Sunday | January 12, 2025 | 11:45 AM | 12:30 PM | Practice | Holiday Rink 2 | |
| Tuesday | January 14, 2025 | 5:45 PM | 6:45 PM | Practice | Holiday Rink 1 | 2012 - Belsito |
| Wednesday | January 15, 2025 | 7:25 PM | 8:40 PM | Game | North Buffalo Ice Rink | @ Buffalo Bisons |
| Thursday | January 16, 2025 | 6:15 PM | 7:15 PM | Practice | Holiday Rink 2 | 2015 - Schneeberger |
| Thursday | January 23, 2025 | 6:15 PM | 7:15 PM | Practice | Holiday Rink 2 | 2015 - Schneeberger |
| Friday | January 24, 2025 | 7:00 AM | 3:00 PM | Game | Utica University Nexus Center | @ Utica Comets Cup Tournament |
| Saturday | January 25, 2025 | 7:00 AM | 3:00 PM | Game | Utica University Nexus Center | @ Utica Comets Cup Tournament |
| Sunday | January 26, 2025 | 7:00 AM | 8:00 AM | Game | Utica University Nexus Center | @ Utica Comets Cup Tournament |
| Sunday | January 26, 2025 | 12:00 PM | 1:15 PM | Practice | Holiday Rink 2 | |
| Tuesday | January 28, 2025 | 5:45 PM | 6:45 PM | Practice | Holiday Rink 1 | 2012 - Belsito |
| Thursday | January 30, 2025 | 6:15 PM | 7:15 PM | Practice | Holiday Rink 2 | 2015 - Schneeberger |
| Sunday | February 2, 2025 | 3:15 PM | 4:30 PM | Game | Holiday Rink 2 | vs. Batavia Ramparts - Harris |
| Tuesday | February 4, 2025 | 5:15 PM | 6:15 PM | Practice | Holiday Rink 2 | 2012 - Belsito |
| Thursday | February 6, 2025 | 6:15 PM | 7:15 PM | Practice | Holiday Rink 2 | 2015 - Schneeberger |
| Sunday | February 9, 2025 | 1:15 PM | 2:15 PM | Game | Holiday Rink 2 | vs. Jamestown Lakers |
| Tuesday | February 11, 2025 | 5:15 PM | 6:15 PM | Practice | Holiday Rink 2 | 2012 - Belsito |
| Thursday | February 13, 2025 | 6:15 PM | 7:15 PM | Practice | Holiday Rink 2 | 2015 - Schneeberger |
| Friday | February 14, 2025 | 11:00 AM | 12:30 PM | Game | Paddock Chevrolet Ice Arena | @ Rochester Coalition (Lefler) |
| Friday | February 14, 2025 | 3:00 PM | 4:30 PM | Game | Niagara Falls Ice Pavilion | vs. Rochester Jr. Americans (Mordaci) |
| Saturday | February 15, 2025 | 12:50 PM | 2:20 PM | Game | Leisure Rinks | vs. Buffalo Bisons |
| Sunday | February 16, 2025 | 7:00 AM | 8:30 AM | Game | Hockey Outlet Ice Complex | vs. Philadelphia Flyers Youth |
| Tuesday | February 18, 2025 | 5:15 PM | 6:15 PM | Practice | Holiday Rink 2 | 2012 - Belsito |
| Thursday | February 20, 2025 | 6:15 PM | 7:15 PM | Practice | Holiday Rink 2 | 2015 - Schneeberger |
| Saturday | February 22, 2025 | 2:45 PM | 3:45 PM | Game | Tim Hortons Iceplex | vs. Rochester Jr Americans |
| Tuesday | February 25, 2025 | 5:15 PM | 6:15 PM | Practice | Holiday Rink 2 | 2012 - Belsito |
| Thursday | February 27, 2025 | 6:15 PM | 7:15 PM | Practice | Holiday Rink 2 | 2015 - Schneeberger |
| Sunday | March 16, 2025 | 6:00 PM | 8:00 PM | Other | Buffalo RiverWorks |


